| Action Research Plan Technology Integration for CMS By Darla Jackson | ||||
| Goal: Provide data supporting the need for professional development in the area of technology integration in our classrooms. | ||||
| Action Steps(s): | Person(s) Responsible: | Timeline: Start/End | Needed Resources | Evaluation |
| Analyze data from the STaR Chart | Site Supervisor/ Principal | February 21, 2012 | STaR Chart information on campus, district, and state | Reflect on the areas of strengths and weaknesses: Educator Preparation and Development |
| Set goals for the campus using STaR Chart data | Leadership Team | February 28, 2012 | Copies of STaR results per team member, copies of Texas Long Term Plan, and our MISD Technology Plan | Choose 2 areas of weakness to improve upon for the remainder of the year |
| Create a professional development plan based on the areas of need | Leadership Team | February 28, 2012 | Brainstorm Web 2.0 Tools to incorporate into classrooms to help in areas of weakness | Create a list of the three professional development sessions to help accomplish improvement |
| Show staff the results from the STaR Chart, discuss 2 areas of weakness, and professional development offered to remedy the weaknesses | Whole staff | March 7, 2012 | Powerpoint showing the results, the areas of need, and the goals set forth by the leadership team | Survey teachers on results of meeting (find out how many teachers didn’t even know what the STaR Chart was designed to show vs. those familiar with the process) Also, include suggestions on integration tools and teacher know-how (who is an “Expert” on our campus in the area of technology integration?) |
| Provide professional development that meets the needs of ALL staff members (differentiation) Staff members will attend the session they need the most (These same sessions will be available again for additional training at a later date) | Whole staff | March 21, 2012 | Experts to teach in the areas of need: - SmartBoard Smarts - Wikis at Work - Go for Glogsters - Building a Blog - Edmodo Education | Formal and informal evaluations from PDAS evaluators making sure these tools are being integrated Survey to students to see if they are experiencing more technology than before Next STaR Chart evaluation |
| Evaluate STaR Chart when the updated data is released…begin the whole process again | Principal and Leadership Team | TBD Upon receipt of new data | STaR Chart update | Evaluate data to see if there was a positive trend in our areas of weakness |
Roles and Responsibilities for Technology Chart
| Title | Name | Job Description | Monitoring |
| Chief Informational Officer of Technology | Allen McDaniels | Creates the MISD Technology Plan, manages and budgets systems software for the district, manages and budgets hardware for the district, aligns district expectations to the state technology plan | Reports to Dr. Kennedy about keeping track with the Technology Plan |
| Director of Information Systems | Carlo Terlizzi | Approves and purchases software systems for the district (under Allen McDaniels) | Upgrading software systems and reporting to Dr. Kennedy |
| Help Desk | | Assists employees when needed to solve software and hardware issues, Resets passwords, and puts in help request orders | Directly reports to Allen McDaniels and is monitored by survey of assistance by district employees |
| Principal | Melinda DeFelice | Principal, budget and planning for technology, makes sure her campus supports and implements district technology expectations | STaR Chart results, formal and informal evaluations, and provides funding for and planning of technology professional development |
| CTS (Campus Technology Specialist) | Jenny Keiser | Assists staff members on her campus per help desk requests, installs software as needed, services two campuses | Sends work completed forms to district level employees, monitored and assessed by employee feedback and availability |
| LMS (Library Media Specialist) | Jennifer McClelland | Assists in providing training on our campus, provides latest and greatest in Web 2.0 Tools to the staff | Reports to our principal about the needs on our campus |
| Teachers | All staff | Provide instruction that keeps up with the district and state technology plans, integrate technology in daily lessons, provides students opportunity to explore and problem solve using technology as the norm, not the exception | STaR Chart, survey of students, student products based on project based learning |
| Students | All students | Engage in integrated lessons, share knowledge of technology with peers and teachers, use technology within the AUP guidelines | STaR Chart, process and product from project based learning |
| Parents | All parents with access to technology at home or work | Utilize tools provided by the district and campus to access student grades, teacher information, and share knowledge and concerns with staff members | Survey and parents level of communication with school |
No comments:
Post a Comment